Statistics
From Bahaikipedia
| Page statistics | |
|---|---|
| Content pages | 2,229 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 9,276 |
| Uploaded files | 389 |
| Edit statistics | |
| Page edits since Bahaikipedia was set up | 49,259 |
| Average edits per page | 5.31 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 281 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| Oversighters (list of members) | 1 |
| Check users (list of members) | 1 |
| View statistics | |
| Views total | 2,196,013 |
| Views per edit | 44.58 | Most viewed pages |
| Main Page | 86,214 |
| Bahaikipedia:About | 9,897 |
| ‘Abdu’l-Bahá | 8,806 |
| Bahá’u’lláh | 8,130 |
| Bahá’í Faith | 8,099 |
| Help:Contents | 6,882 |
| Category:Categories | 6,824 |
| Universal House of Justice | 6,766 |
| The Báb | 6,048 |
| Hands of the Cause of God | 5,597 |

