Statistics
From Bahaikipedia
| Page statistics | |
|---|---|
| Content pages | 2,218 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 9,238 |
| Uploaded files | 386 |
| Edit statistics | |
| Page edits since Bahaikipedia was set up | 49,098 |
| Average edits per page | 5.31 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 271 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| Oversighters (list of members) | 1 |
| Check users (list of members) | 1 |
| View statistics | |
| Views total | 2,111,412 |
| Views per edit | 43.00 | Most viewed pages |
| Main Page | 82,256 |
| Bahaikipedia:About | 9,526 |
| ‘Abdu’l-Bahá | 8,432 |
| Bahá’í Faith | 7,790 |
| Bahá’u’lláh | 7,715 |
| Help:Contents | 6,599 |
| Category:Categories | 6,549 |
| Universal House of Justice | 6,318 |
| The Báb | 5,758 |
| Hands of the Cause of God | 5,349 |

